Climate Change Mitigation
Encompasses critical actions designed to reduce greenhouse gas emissions and limit global warming, thereby preventing the most severe impacts of climate change. This involves a strategic pivot towards renewable energy sources—solar, wind, and hydro power—and enhancing energy efficiency in industries, buildings, and transportation. Furthermore, it includes implementing robust carbon pricing mechanisms and promoting sustainable land use practices to maintain and expand vital carbon sinks, such as forests and wetlands.
To fortify these efforts, significant investment is directed towards developing resilient infrastructures and technologies capable of withstanding the rigors of a changing climate while also fostering sustainable economic growth. This includes advancing carbon capture and storage technologies, reforestation projects, and other innovative methods that actively remove carbon dioxide from the atmosphere. Effective mitigation is not just a series of isolated actions but requires a cohesive, globally coordinated effort, underpinned by comprehensive policy integration and international collaboration, to meet the ambitious targets set by global frameworks like the Paris Agreement.
The table is sorted from the highest score to the lowest:
Rank | Country | Score | Change |
---|---|---|---|
1 | Estonia |
83 | N/A |
2 | Finland |
72 | N/A |
3 | Greece |
71 | N/A |
4 | United Kingdom |
68 | N/A |
5 | Denmark |
67 | N/A |
6 | East Timor |
65 | N/A |
7 | Germany |
65 | N/A |
8 | Malta |
64 | N/A |
9 | Sweden |
63 | N/A |
10 | Luxembourg |
62 | N/A |
11 | France |
61 | N/A |
12 | Netherlands |
61 | N/A |
13 | Belgium |
60 | N/A |
13 | Japan |
60 | N/A |
15 | Albania |
59 | N/A |
15 | Switzerland |
59 | N/A |
17 | Slovenia |
58 | N/A |
18 | Barbados |
57 | N/A |
19 | Spain |
57 | N/A |
20 | Croatia |
56 | N/A |
21 | Cuba |
56 | N/A |
22 | Portugal |
55 | N/A |
23 | Austria |
54 | N/A |
24 | Dominica |
54 | N/A |
25 | Jamaica |
54 | N/A |
26 | Poland |
54 | N/A |
27 | Ukraine |
54 | N/A |
28 | Vanuatu |
54 | N/A |
28 | Zimbabwe |
54 | N/A |
30 | Eswatini |
53 | N/A |
31 | Gabon |
53 | N/A |
32 | Italy | 53 | N/A |
32 | Norway |
53 | N/A |
34 | Solomon Islands |
53 | N/A |
35 | Czech republic |
52 | N/A |
35 | Latvia |
52 | N/A |
37 | Lithuania |
52 | N/A |
38 | Fiji |
51 | N/A |
38 | Ireland |
51 | N/A |
40 | North Macedonia |
51 | N/A |
40 | Samoa |
51 | N/A |
42 | St. Vincent and the Grenadines |
50 | N/A |
43 | United States |
50 | N/A |
44 | Angola |
49 | N/A |
45 | Ecuador |
49 | N/A |
46 | Hungary |
49 | N/A |
47 | Romania |
49 | N/A |
48 | Slovakia |
49 | N/A |
49 | Bahamas |
48 | N/A |
50 | Canada |
48 | N/A |
50 | Djibouti |
48 | N/A |
52 | Haiti |
48 | N/A |
53 | Iceland |
48 | N/A |
54 | New Zealand |
48 | N/A |
55 | Saint Lucia |
48 | N/A |
55 | South Africa |
48 | N/A |
57 | Taiwan |
48 | N/A |
58 | Australia |
47 | N/A |
59 | Sierra Leone |
47 | N/A |
60 | South Korea |
47 | N/A |
61 | Antigua and Barbuda |
46 | N/A |
61 | Bosnia and Herz. |
46 | N/A |
61 | Brazil |
46 | N/A |
64 | Bulgaria |
46 | N/A |
65 | Costa Rica |
46 | N/A |
65 | El Salvador |
46 | N/A |
67 | Equatorial Guinea |
46 | N/A |
68 | Georgia |
46 | N/A |
69 | Mauritius |
46 | N/A |
70 | Mexico |
46 | N/A |
70 | Thailand |
46 | N/A |
72 | Belarus |
45 | N/A |
72 | Jordan |
45 | N/A |
74 | Kyrgyztan |
45 | N/A |
75 | Moldova |
45 | N/A |
76 | Micronesia |
44 | N/A |
77 | Nigeria |
44 | N/A |
78 | Serbia |
44 | N/A |
79 | Sri Lanka |
44 | N/A |
79 | Suriname |
44 | N/A |
81 | Venezuela |
44 | N/A |
82 | Armenia |
43 | N/A |
83 | Cape Verde |
43 | N/A |
84 | Cyprus |
43 | N/A |
85 | Israel |
43 | N/A |
86 | Montenegro |
43 | N/A |
87 | Chile |
42 | N/A |
88 | Colombia |
42 | N/A |
89 | Guinea-Bissau |
42 | N/A |
90 | Kazakhstan |
42 | N/A |
91 | Lesotho |
42 | N/A |
92 | Panama |
42 | N/A |
93 | Argentina |
41 | N/A |
93 | Bolivia |
41 | N/A |
93 | Honduras |
41 | N/A |
96 | Ivory Coast |
41 | N/A |
96 | Kiribati |
41 | N/A |
98 | Marshall Islands |
41 | N/A |
99 | Peru |
41 | N/A |
99 | Singapore |
41 | N/A |
101 | Tunisia |
41 | N/A |
102 | Uruguay |
41 | N/A |
103 | Afghanistan |
40 | N/A |
104 | DR Congo |
40 | N/A |
105 | Egypt |
40 | N/A |
106 | Malaysia |
40 | N/A |
107 | China |
40 | N/A |
108 | Cameroon |
39 | N/A |
108 | Sao Tome and Principe |
39 | N/A |
110 | Zambia |
39 | N/A |
111 | Eritrea |
38 | N/A |
112 | Lebanon |
38 | N/A |
113 | Liberia |
38 | N/A |
114 | Nicaragua |
38 | N/A |
115 | Papua New Guinea |
38 | N/A |
116 | Uzbekistan |
38 | N/A |
117 | Dominican Republic |
37 | N/A |
118 | Gambia |
37 | N/A |
119 | Grenada |
37 | N/A |
120 | Russia |
37 | N/A |
121 | Turkey |
37 | N/A |
122 | Algeria |
36 | N/A |
122 | Belize |
36 | N/A |
124 | Madagascar |
36 | N/A |
124 | Mozambique |
36 | N/A |
126 | Myanmar |
36 | N/A |
127 | Sudan |
36 | N/A |
127 | Trinidad and Tobago |
36 | N/A |
129 | Uganda |
36 | N/A |
129 | United Arab Emirates |
36 | N/A |
131 | Azerbaijan |
35 | N/A |
132 | Bhutan |
35 | N/A |
133 | India |
35 | N/A |
134 | Iran |
35 | N/A |
135 | Morocco |
35 | N/A |
136 | Bangladesh |
33 | N/A |
137 | Oman |
33 | N/A |
138 | Saudi Arabia |
33 | N/A |
139 | Tanzania |
33 | N/A |
139 | Tonga |
33 | N/A |
141 | Indonesia |
32 | N/A |
142 | Paraguay |
32 | N/A |
143 | Philippines |
32 | N/A |
144 | Rwanda |
32 | N/A |
145 | Senegal |
32 | N/A |
146 | Central Af. Rep. |
31 | N/A |
147 | Guatemala |
31 | N/A |
147 | Guyana |
31 | N/A |
149 | Namibia |
30 | N/A |
150 | Pakistan |
30 | N/A |
151 | Turkmenistan |
30 | N/A |
152 | Brunei |
29 | N/A |
153 | Congo |
29 | N/A |
154 | Ethiopia |
29 | N/A |
155 | Togo |
29 | N/A |
156 | Bahrain |
28 | N/A |
157 | Maldives |
28 | N/A |
157 | Qatar |
28 | N/A |
159 | Burundi |
27 | N/A |
160 | Kenya |
27 | N/A |
161 | Seychelles |
27 | N/A |
162 | Nepal |
26 | N/A |
163 | Botswana |
25 | N/A |
164 | Burkina Faso |
25 | N/A |
165 | Comoros |
25 | N/A |
165 | Ghana |
25 | N/A |
167 | Iraq |
25 | N/A |
168 | Kuwait |
25 | N/A |
169 | Mauritania |
25 | N/A |
170 | Benin |
23 | N/A |
171 | Guinea |
22 | N/A |
172 | Chad |
21 | N/A |
173 | Niger |
19 | N/A |
174 | Tajikistan |
19 | N/A |
175 | Vietnam |
18 | N/A |
176 | Malawi |
18 | N/A |
177 | Mongolia |
18 | N/A |
178 | Cambodia |
17 | N/A |
179 | Mali |
17 | N/A |
180 | Laos |
10 | N/A |
Source and Calculation
Latest values of Yale’s Environmental Performance Index are sourced from the Yale. A maximum score is awarded to a country that has scored 100 on its EPI score in the climate change mitigation category.*Different sources offer varying data, as datasets may be subject to changes due to recent updates and revisions.