NCI 2025
The Nature Conservation Index (NCI) 2025 comprehensively assesses how well 180 countries are protecting their natural environments. It evaluates a range of factors, including the number of plant and animal species at risk, the size and quality of protected areas, the health of habitats, and the effectiveness of conservation programs.
The NCI is built on four key pillars: Land Management, Threats to Biodiversity, Capacity and Governance, and Future Trends. These pillars are assessed using 25 performance indicators, and the NCI 2024 Table represents the overall total of all four key pillars combined, offering a complete and quantitative picture of a country’s biodiversity and sustainability efforts.
By analyzing these diverse factors, the NCI serves as a crucial tool for identifying conservation gaps and success stories, offering guidance for more effective environmental protection, and helping ensure the health of the planet’s ecosystems for future generations.
The table is sorted from the highest score to the lowest:
| Rank | Country | Score | Change |
|---|---|---|---|
| 1 | ![]() Estonia |
69.9 | +1 |
| 2 | ![]() Denmark |
68.7 | +1 |
| 3 | ![]() Luxembourg |
68.4 | -2 |
| 4 | ![]() Australia |
67.1 | +3 |
| 5 | ![]() Finland |
65.7 | -1 |
| 6 | ![]() Costa Rica |
64.9 | +4 |
| 7 | ![]() United Kingdom |
63.4 | -2 |
| 8 | ![]() Zimbabwe |
63.3 | -2 |
| 9 | ![]() New Zealand |
63.3 | +14 |
| 10 | ![]() Switzerland |
63.2 | -2 |
| 11 | ![]() Sweden |
62.7 | +20 |
| 12 | ![]() Austria |
62.7 | -1 |
| 13 | ![]() France |
62.6 | +16 |
| 14 | ![]() Germany |
62.6 | -2 |
| 15 | ![]() Tanzania |
62.5 | +23 |
| 16 | ![]() Bhutan |
62.2 | -1 |
| 17 | ![]() Chile |
62 | +4 |
| 18 | ![]() St. Vincent and the Grenadines |
62 | -1 |
| 19 | ![]() Romania |
61.5 | -10 |
| 20 | ![]() Croatia |
61.1 | -1 |
| 21 | ![]() Belize |
61.1 | +19 |
| 22 | ![]() Brazil |
61 | +8 |
| 23 | ![]() Botswana |
60.9 | -9 |
| 24 | ![]() Slovenia |
60.9 | None |
| 25 | ![]() Lithuania |
60.8 | -5 |
| 26 | ![]() Bolivia |
60.5 | +1 |
| 27 | ![]() Lesotho |
60.4 | -14 |
| 28 | ![]() Dominica |
60.4 | +11 |
| 29 | ![]() Zambia |
60.4 | -7 |
| 30 | ![]() South Africa |
60.3 | -5 |
| 31 | ![]() Iceland |
60 | +15 |
| 32 | ![]() Seychelles |
60 | +1 |
| 33 | ![]() Mexico |
60 | +9 |
| 34 | ![]() North Macedonia |
60 | -8 |
| 35 | ![]() Slovakia |
59.9 | -7 |
| 36 | ![]() Latvia |
59.9 | -4 |
| 37 | ![]() Gabon |
59.8 | -1 |
| 38 | ![]() Greece |
59.8 | -3 |
| 39 | ![]() Colombia |
59.7 | +5 |
| 40 | ![]() Norway |
59.5 | +5 |
| 41 | ![]() Panama |
59.4 | +7 |
| 42 | ![]() Eswatini |
59.4 | -26 |
| 43 | ![]() Saint Lucia |
59.2 | -2 |
| 44 | ![]() Bahamas |
59 | +11 |
| 45 | ![]() Canada |
58.8 | +12 |
| 46 | ![]() Netherlands |
58.8 | -28 |
| 47 | ![]() Bulgaria |
58.7 | -4 |
| 48 | ![]() Belgium |
58.7 | -14 |
| 49 | ![]() Ecuador |
58.6 | +7 |
| 50 | ![]() Poland |
58.4 | -3 |
| 51 | ![]() United States |
58.3 | -14 |
| 52 | ![]() Dominican Republic |
58.1 | +2 |
| 53 | ![]() Mozambique |
58 | -1 |
| 54 | ![]() Spain |
57.8 | +11 |
| 55 | ![]() Paraguay |
57.7 | -4 |
| 56 | ![]() Jamaica |
57.5 | +2 |
| 57 | ![]() Cuba |
57.4 | +4 |
| 58 | ![]() Honduras |
57.3 | +10 |
| 59 | ![]() Nicaragua |
57.3 | +4 |
| 60 | ![]() Czech republic |
57.3 | -10 |
| 61 | ![]() Grenada |
57.1 | +1 |
| 62 | ![]() East Timor |
57 | -3 |
| 63 | ![]() Angola |
56.9 | +11 |
| 64 | ![]() Malta |
56.8 | -11 |
| 65 | ![]() Oman |
56.8 | +8 |
| 66 | ![]() Albania |
56.7 | -2 |
| 67 | ![]() Japan |
56.7 | +4 |
| 68 | ![]() Namibia |
56.4 | -2 |
| 69 | ![]() Hungary |
56.3 | -20 |
| 70 | ![]() Ireland |
56.2 | None |
| 71 | Italy |
56.1 | +6 |
| 72 | ![]() Venezuela |
55.9 | +7 |
| 73 | Georgia |
55.9 | +3 |
| 74 | ![]() Cameroon |
55.7 | +1 |
| 75 | ![]() Portugal |
55.7 | +3 |
| 76 | ![]() Nepal |
55.7 | -16 |
| 77 | ![]() Congo |
55.6 | +14 |
| 78 | ![]() Guinea-Bissau |
55.6 | -6 |
| 79 | ![]() Kazakhstan |
55.5 | +10 |
| 80 | ![]() Peru |
55.5 | +2 |
| 81 | ![]() Suriname |
55.4 | +20 |
| 82 | ![]() Thailand |
55.4 | -2 |
| 83 | ![]() Montenegro |
55.3 | +2 |
| 84 | ![]() Serbia |
55.2 | -15 |
| 85 | ![]() Sri Lanka |
55 | +5 |
| 86 | ![]() Niger |
54.9 | None |
| 87 | ![]() Brunei |
54.9 | +16 |
| 88 | ![]() Antigua and Barbuda |
54.9 | -1 |
| 89 | ![]() Algeria |
54.9 | +8 |
| 90 | ![]() Vanuatu |
54.8 | +10 |
| 91 | ![]() Uzbekistan |
54.5 | -10 |
| 92 | ![]() Uganda |
54.4 | -25 |
| 93 | ![]() Malaysia |
54.4 | +13 |
| 94 | ![]() Kenya |
54.3 | -1 |
| 95 | ![]() Saudi Arabia |
54.2 | +10 |
| 96 | ![]() Guatemala |
54.1 | +9 |
| 97 | ![]() Ukraine |
54.1 | -2 |
| 98 | ![]() El Salvador |
54.1 | -15 |
| 99 | ![]() Armenia |
54.1 | -11 |
| 100 | ![]() Ivory Coast |
53.9 | -2 |
| 101 | ![]() Jordan |
53.9 | +8 |
| 102 | ![]() Senegal |
53.8 | None |
| 103 | ![]() Ethiopia |
53.8 | -19 |
| 104 | ![]() Uruguay |
53.7 | -10 |
| 105 | ![]() Kyrgyztan |
53.6 | -14 |
| 106 | ![]() Argentina |
53.6 | +1 |
| 107 | ![]() Madagascar |
53.5 | +10 |
| 108 | ![]() United Arab Emirates |
53.5 | +3 |
| 109 | ![]() Qatar |
53.2 | +9 |
| 110 | ![]() Taiwan |
53.2 | +4 |
| 111 | ![]() Chad |
52.9 | -15 |
| 112 | ![]() Kuwait |
52.8 | +19 |
| 113 | ![]() Samoa |
52.8 | +7 |
| 114 | ![]() Solomon Islands |
52.8 | +9 |
| 115 | ![]() Trinidad and Tobago |
52.7 | +10 |
| 116 | ![]() Central Af. Rep. |
52.7 | -8 |
| 117 | ![]() Indonesia |
52.7 | +5 |
| 118 | ![]() Egypt |
52.6 | +10 |
| 119 | ![]() Belarus |
52.6 | -20 |
| 120 | ![]() Cyprus |
52.3 | +6 |
| 121 | ![]() Laos |
52.3 | +7 |
| 122 | ![]() Sierra Leone |
52.3 | -9 |
| 123 | ![]() Morocco |
52 | +13 |
| 124 | ![]() Mauritius |
52 | -3 |
| 125 | ![]() Guyana |
51.9 | +13 |
| 126 | ![]() Djibouti |
51.9 | +4 |
| 127 | ![]() Fiji |
51.8 | -8 |
| 128 | ![]() Eritrea |
51.7 | +4 |
| 129 | ![]() Mongolia |
51.6 | -14 |
| 130 | ![]() Equatorial Guinea |
51.4 | +4 |
| 131 | ![]() Gambia |
51.1 | -7 |
| 132 | ![]() DR Congo |
51.1 | +8 |
| 133 | ![]() Cape Verde |
51 | +21 |
| 134 | ![]() Mali |
51 | +1 |
| 135 | ![]() Moldova |
50.9 | -25 |
| 136 | ![]() Papua New Guinea |
50.8 | +13 |
| 137 | ![]() Russia |
50.7 | +9 |
| 138 | ![]() Burkina Faso |
50.7 | -22 |
| 139 | ![]() Rwanda |
50.6 | -27 |
| 140 | ![]() Bosnia and Herz. |
50.4 | -1 |
| 141 | ![]() Philippines |
50.3 | +7 |
| 142 | ![]() Israel |
50.3 | +3 |
| 143 | ![]() Barbados |
50.2 | -6 |
| 144 | ![]() Sao Tome and Principe |
50.2 | -3 |
| 145 | ![]() Malawi |
50.2 | -18 |
| 146 | ![]() Guinea | 50.1 | +10 |
| 147 | ![]() Vietnam |
49.9 | -5 |
| 148 | ![]() South Korea |
49.8 | -4 |
| 149 | ![]() Pakistan |
49.8 | +2 |
| 150 | ![]() Tonga |
49.6 | -3 |
| 151 | ![]() Tunisia |
49.5 | +7 |
| 152 | ![]() Azerbaijan |
49.4 | +1 |
| 153 | ![]() Turkmenistan |
49.4 | +15 |
| 154 | ![]() Haiti |
49.3 | +1 |
| 155 | ![]() Nigeria |
49.2 | -3 |
| 156 | ![]() Ghana |
49.2 | +7 |
| 157 | ![]() Tajikistan |
49.1 | -24 |
| 158 | ![]() Comoros |
48.6 | +4 |
| 159 | ![]() Cambodia |
48.4 | None |
| 160 | ![]() Iran |
48.3 | +1 |
| 161 | ![]() Marshall Islands |
48.2 | +10 |
| 162 | ![]() China |
48.1 | +2 |
| 163 | ![]() Sudan |
48.1 | -6 |
| 164 | ![]() Liberia |
47.9 | +1 |
| 165 | ![]() Myanmar |
47.8 | +2 |
| 166 | ![]() Benin |
47.5 | +3 |
| 167 | ![]() Afghanistan |
47.4 | -7 |
| 168 | ![]() Singapore |
47.3 | -2 |
| 169 | ![]() Burundi |
47.1 | -26 |
| 170 | ![]() Mauritania |
47 | None |
| 171 | ![]() Maldives |
47 | -21 |
| 172 | ![]() India |
46.5 | +4 |
| 173 | ![]() Lebanon |
46 | -1 |
| 174 | ![]() Bangladesh |
45.2 | -1 |
| 175 | ![]() Bahrain |
44.5 | -1 |
| 176 | ![]() Togo |
44.4 | -1 |
| 177 | ![]() Micronesia |
43.8 | None |
| 178 | ![]() Iraq |
43 | None |
| 179 | ![]() Turkey |
41.3 | None |
| 180 | ![]() Kiribati |
41.3 | None |
Source and Calculation
In developing the NCI 2024, data from trusted sources like the IUCN and the World Bank was used to assess critical areas such as land management, species protection, and governance. The analysis also accounted for global agreements like the CBD and CITES, evaluating their ratification and implementation. Environmental and conservation indices, including Yale’s Environmental Performance Index (EFI), predicted future trends. This approach provided a comprehensive review of conservation efforts and projections across 25 key parameters. The country with the highest combined score across all parameters ranked at the top of the index.*Different sources offer varying data, as datasets may be subject to changes due to recent updates and revisions.

















































































































































































