Biodiversity Intactness Index 2025
Measures how ecological communities have changed in response to human pressures. Higher values in this index reflect ecological communities (animals, plants and fungi) that are relatively intact and unchanged from their original conditions.
This measure provides a vital assessment of how abundances of animals, plants and fungi have changed due to human impacts, reflecting that effective conservation management seeks to maintain populations at high abundances where they are more likely to survive stochastic threats. Maintaining a high BII is an indicator that a country contains healthy, thriving ecological communities that tolerant of human impacts.
The higher the score, the better the country ranks for this parameter.
The table is sorted from the highest score to the lowest:
| Rank | Country | Score | Change |
|---|---|---|---|
| 1 | ![]() Denmark |
95 | N/A |
| 2 | ![]() Suriname |
95 | N/A |
| 3 | ![]() Canada |
88 | N/A |
| 4 | ![]() Guyana |
87 | N/A |
| 5 | ![]() Papua New Guinea |
81 | N/A |
| 6 | ![]() Vanuatu |
81 | N/A |
| 7 | ![]() Iceland |
80 | N/A |
| 8 | ![]() Dominica |
79 | N/A |
| 9 | ![]() Peru |
79 | N/A |
| 10 | ![]() Solomon Islands |
79 | N/A |
| 11 | ![]() Norway |
78 | N/A |
| 12 | ![]() Gabon |
77 | N/A |
| 13 | ![]() Russia |
77 | N/A |
| 14 | ![]() Brunei |
77 | N/A |
| 15 | ![]() Congo |
75 | N/A |
| 16 | ![]() Central Af. Rep. |
74 | N/A |
| 17 | ![]() Egypt |
74 | N/A |
| 18 | ![]() Colombia |
74 | N/A |
| 19 | ![]() Chile |
73 | N/A |
| 20 | ![]() Belize |
73 | N/A |
| 21 | ![]() Algeria |
73 | N/A |
| 22 | ![]() DR Congo |
72 | N/A |
| 23 | ![]() Venezuela |
72 | N/A |
| 24 | ![]() Ecuador |
72 | N/A |
| 25 | ![]() Mauritania |
71 | N/A |
| 26 | ![]() Costa Rica |
70 | N/A |
| 27 | ![]() Bahamas |
70 | N/A |
| 28 | ![]() St. Vincent and the Grenadines |
69 | N/A |
| 29 | ![]() Laos |
69 | N/A |
| 30 | ![]() Panama |
69 | N/A |
| 31 | ![]() Sao Tome and Principe |
68 | N/A |
| 32 | ![]() Bolivia |
68 | N/A |
| 33 | ![]() Oman |
67 | N/A |
| 34 | ![]() Equatorial Guinea |
67 | N/A |
| 35 | ![]() Sweden |
67 | N/A |
| 36 | ![]() Angola |
66 | N/A |
| 37 | ![]() Cape Verde |
66 | N/A |
| 38 | ![]() Fiji |
66 | N/A |
| 39 | ![]() Jordan |
65 | N/A |
| 40 | ![]() Grenada |
65 | N/A |
| 41 | ![]() Honduras |
65 | N/A |
| 42 | ![]() Cameroon |
64 | N/A |
| 43 | ![]() Brazil |
64 | N/A |
| 44 | ![]() Saint Lucia |
64 | N/A |
| 45 | ![]() Antigua and Barbuda |
64 | N/A |
| 46 | ![]() Zambia |
63 | N/A |
| 47 | ![]() Qatar |
63 | N/A |
| 48 | ![]() Trinidad and Tobago |
63 | N/A |
| 49 | ![]() Niger |
63 | N/A |
| 50 | ![]() Nicaragua |
63 | N/A |
| 51 | ![]() Malaysia |
62 | N/A |
| 52 | ![]() Seychelles |
62 | N/A |
| 53 | ![]() United Arab Emirates |
62 | N/A |
| 54 | ![]() Finland |
61 | N/A |
| 55 | ![]() Jamaica |
61 | N/A |
| 56 | ![]() Bhutan |
61 | N/A |
| 57 | ![]() New Zealand |
60 | N/A |
| 58 | ![]() Saudi Arabia |
60 | N/A |
| 59 | ![]() Guatemala |
60 | N/A |
| 60 | ![]() Australia |
60 | N/A |
| 61 | ![]() Mali |
59 | N/A |
| 62 | ![]() Namibia |
59 | N/A |
| 63 | ![]() Comoros |
59 | N/A |
| 64 | ![]() Indonesia |
58 | N/A |
| 65 | ![]() Kuwait |
58 | N/A |
| 66 | ![]() Chad |
57 | N/A |
| 67 | ![]() Morocco |
57 | N/A |
| 68 | ![]() Botswana |
57 | N/A |
| 69 | ![]() Micronesia |
56 | N/A |
| 70 | ![]() United States |
56 | N/A |
| 71 | ![]() Paraguay |
56 | N/A |
| 72 | ![]() Mexico |
56 | N/A |
| 73 | ![]() Mozambique |
55 | N/A |
| 74 | ![]() Sudan |
55 | N/A |
| 75 | ![]() Iraq |
54 | N/A |
| 76 | ![]() Myanmar |
54 | N/A |
| 77 | ![]() Dominican Republic |
53 | N/A |
| 78 | ![]() Haiti |
52 | N/A |
| 79 | ![]() Japan |
52 | N/A |
| 80 | ![]() Guinea |
52 | N/A |
| 81 | ![]() Guinea-Bissau |
52 | N/A |
| 82 | ![]() Tanzania |
52 | N/A |
| 83 | ![]() Nepal |
51 | N/A |
| 84 | Georgia |
51 | N/A |
| 85 | ![]() Afghanistan |
51 | N/A |
| 86 | ![]() Djibouti |
50 | N/A |
| 87 | ![]() Madagascar |
50 | N/A |
| 88 | ![]() Ethiopia |
50 | N/A |
| 89 | ![]() Iran |
49 | N/A |
| 90 | ![]() Kenya |
49 | N/A |
| 91 | ![]() Liberia |
49 | N/A |
| 92 | ![]() Estonia |
49 | N/A |
| 93 | ![]() Cambodia |
49 | N/A |
| 94 | ![]() Samoa |
49 | N/A |
| 95 | ![]() Cyprus |
49 | N/A |
| 96 | ![]() Mongolia |
48 | N/A |
| 97 | ![]() Taiwan |
48 | N/A |
| 98 | ![]() Argentina |
48 | N/A |
| 99 | ![]() Montenegro |
48 | N/A |
| 100 | ![]() Eritrea |
48 | N/A |
| 101 | ![]() Turkmenistan |
47 | N/A |
| 102 | ![]() Tunisia |
47 | N/A |
| 103 | ![]() Slovenia |
46 | N/A |
| 104 | ![]() China |
46 | N/A |
| 105 | ![]() Tajikistan |
46 | N/A |
| 106 | ![]() Latvia |
45 | N/A |
| 107 | ![]() Israel |
45 | N/A |
| 108 | ![]() South Africa |
45 | N/A |
| 109 | ![]() Uzbekistan |
45 | N/A |
| 110 | ![]() Cuba |
45 | N/A |
| 111 | ![]() Bosnia and Herz. |
45 | N/A |
| 112 | ![]() El Salvador |
44 | N/A |
| 113 | ![]() Switzerland |
44 | N/A |
| 114 | ![]() Sri Lanka |
44 | N/A |
| 115 | ![]() Zimbabwe |
43 | N/A |
| 116 | ![]() Vietnam |
43 | N/A |
| 117 | ![]() Armenia |
43 | N/A |
| 118 | ![]() Kyrgyztan |
43 | N/A |
| 119 | ![]() Pakistan |
43 | N/A |
| 120 | ![]() North Macedonia |
42 | N/A |
| 121 | ![]() Austria |
42 | N/A |
| 122 | ![]() Senegal |
42 | N/A |
| 123 | ![]() Kazakhstan |
41 | N/A |
| 124 | ![]() Ivory Coast |
41 | N/A |
| 125 | ![]() Philippines |
41 | N/A |
| 126 | ![]() Mauritius |
40 | N/A |
| 127 | ![]() Portugal |
40 | N/A |
| 128 | ![]() Eswatini |
40 | N/A |
| 129 | ![]() Greece |
40 | N/A |
| 130 | ![]() Uganda |
39 | N/A |
| 131 | ![]() Turkey |
39 | N/A |
| 132 | ![]() South Korea |
39 | N/A |
| 133 | ![]() Benin |
39 | N/A |
| 134 | ![]() Uruguay |
39 | N/A |
| 135 | ![]() France |
38 | N/A |
| 136 | ![]() Tonga |
38 | N/A |
| 137 | ![]() Ghana |
38 | N/A |
| 138 | ![]() Sierra Leone |
38 | N/A |
| 139 | ![]() Malawi |
38 | N/A |
| 140 | ![]() Lesotho |
38 | N/A |
| 141 | ![]() Spain |
38 | N/A |
| 142 | ![]() Bahrain |
37 | N/A |
| 143 | ![]() Ireland |
37 | N/A |
| 144 | ![]() Albania |
37 | N/A |
| 145 | ![]() Thailand |
37 | N/A |
| 146 | ![]() Croatia |
37 | N/A |
| 147 | ![]() Togo |
37 | N/A |
| 148 | ![]() Belarus |
36 | N/A |
| 149 | ![]() Azerbaijan |
36 | N/A |
| 150 | ![]() Slovakia |
36 | N/A |
| 151 | ![]() Bulgaria |
35 | N/A |
| 152 | ![]() Romania |
35 | N/A |
| 153 | ![]() Barbados |
35 | N/A |
| 154 | ![]() United Kingdom |
34 | N/A |
| 155 | ![]() Lebanon |
34 | N/A |
| 156 | ![]() India |
33 | N/A |
| 157 | ![]() Czech republic |
33 | N/A |
| 158 | ![]() Gambia |
33 | N/A |
| 159 | ![]() Rwanda |
33 | N/A |
| 160 | ![]() Nigeria |
33 | N/A |
| 161 | Italy |
33 | N/A |
| 162 | ![]() Burundi |
33 | N/A |
| 163 | ![]() Serbia |
32 | N/A |
| 164 | ![]() East Timor |
31 | N/A |
| 165 | ![]() Luxembourg |
31 | N/A |
| 166 | ![]() Burkina Faso |
31 | N/A |
| 167 | ![]() Poland |
30 | N/A |
| 168 | ![]() Lithuania |
29 | N/A |
| 169 | ![]() Netherlands |
28 | N/A |
| 170 | ![]() Germany |
28 | N/A |
| 171 | ![]() Hungary |
26 | N/A |
| 172 | ![]() Bangladesh |
26 | N/A |
| 173 | ![]() Ukraine |
26 | N/A |
| 174 | ![]() Belgium |
24 | N/A |
| 175 | ![]() Moldova |
23 | N/A |
| 176 | ![]() Malta |
23 | N/A |
| 177 | ![]() Singapore |
20 | N/A |
Source and Calculation
The global layer of the Biodiversity Intactness Index for 2020 is sourced from the Natural History Museum, and is used to calculate country mean values.*Different sources offer varying data, as datasets may be subject to changes due to recent updates and revisions.














































































































































































