NCI 2024
The Nature Conservation Index (NCI) 2024 comprehensively assesses how well 180 countries are protecting their natural environments. It evaluates a range of factors, including the number of plant and animal species at risk, the size and quality of protected areas, the health of habitats, and the effectiveness of conservation programs.
The NCI is built on four key pillars: Land Management, Threats to Biodiversity, Capacity and Governance, and Future Trends. These pillars are assessed using 25 performance indicators, and the NCI 2024 Table represents the overall total of all four key pillars combined, offering a complete and quantitative picture of a country’s biodiversity and sustainability efforts.
By analyzing these diverse factors, the NCI serves as a crucial tool for identifying conservation gaps and success stories, offering guidance for more effective environmental protection, and helping ensure the health of the planet’s ecosystems for future generations.
The table is sorted from the highest score to the lowest:
Rank | Country | Score | Change |
---|---|---|---|
1 | Luxembourg |
70.8 | N/A |
2 | Estonia |
70.5 | N/A |
3 | Denmark |
69 | N/A |
4 | Finland |
66.9 | N/A |
5 | United Kingdom |
66.6 | N/A |
6 | Zimbabwe |
65.9 | N/A |
7 | Australia |
65.8 | N/A |
8 | Switzerland |
64.7 | N/A |
9 | Romania |
64.6 | N/A |
10 | Costa Rica |
64.4 | N/A |
11 | Austria |
64.2 | N/A |
12 | Germany |
63.58 | N/A |
13 | Lesotho |
63.52 | N/A |
14 | Botswana |
63.3 | N/A |
15 | Bhutan |
63.1 | N/A |
16 | Eswatini |
62.9 | N/A |
17 | St. Vincent and the Grenadines |
62.6 | N/A |
18 | Netherlands |
62.5 | N/A |
19 | Croatia |
62.4 | N/A |
20 | Lithuania |
62 | N/A |
21 | Chile |
61.9 | N/A |
22 | Zambia |
61.89 | N/A |
23 | New Zealand |
61.88 | N/A |
24 | Slovenia |
61.82 | N/A |
25 | South Africa |
61.7 | N/A |
26 | North Macedonia |
61.6 | N/A |
27 | Bolivia |
61.43 | N/A |
28 | Slovakia |
61.42 | N/A |
29 | France |
61.3 | N/A |
30 | Brazil |
61.2 | N/A |
31 | Sweden |
61 | N/A |
32 | Latvia |
60.5 | N/A |
33 | Seychelles |
60.5 | N/A |
34 | Belgium |
60.4 | N/A |
35 | Greece |
60.3 | N/A |
36 | Gabon |
60.14 | N/A |
37 | United States |
60.13 | N/A |
38 | Tanzania |
60.11 | N/A |
39 | Dominica |
60 | N/A |
40 | Belize |
59.88 | N/A |
41 | Saint Lucia |
59.81 | N/A |
42 | Mexico |
59.79 | N/A |
43 | Bulgaria |
59.75 | N/A |
44 | Colombia |
59.6 | N/A |
45 | Norway |
59.53 | N/A |
46 | Iceland |
59.52 | N/A |
47 | Poland |
59.3 | N/A |
48 | Panama |
59.1 | N/A |
49 | Hungary |
58.9 | N/A |
50 | Czech republic |
58.89 | N/A |
51 | Paraguay |
58.86 | N/A |
52 | Mozambique |
58.7 | N/A |
53 | Malta |
58.59 | N/A |
54 | Dominican Republic |
58.50 | N/A |
55 | Bahamas |
58.49 | N/A |
56 | Ecuador |
58.44 | N/A |
57 | Canada |
58.2 | N/A |
58 | Jamaica |
57.87 | N/A |
59 | East Timor |
57.86 | N/A |
60 | Nepal |
57.65 | N/A |
61 | Cuba |
57.6 | N/A |
62 | Grenada |
57.5 | N/A |
63 | Nicaragua |
57.47 | N/A |
64 | Albania |
57.45 | N/A |
65 | Spain |
57.2 | N/A |
66 | Namibia |
57.19 | N/A |
67 | Uganda |
57.18 | N/A |
68 | Honduras |
57.15 | N/A |
69 | Serbia |
57.14 | N/A |
70 | Ireland |
56.8 | N/A |
71 | Japan |
56.77 | N/A |
72 | Guinea-Bissau |
56.71 | N/A |
73 | Oman |
56.65 | N/A |
74 | Angola |
56.62 | N/A |
75 | Cameroon |
56.61 | N/A |
76 | Georgia |
56.5 | N/A |
77 | Italy | 56.3 | N/A |
78 | Portugal |
56.2 | N/A |
79 | Venezuela |
56.18 | N/A |
80 | Thailand |
56.1 | N/A |
81 | Uzbekistan |
55.8 | N/A |
82 | Peru |
55.7 | N/A |
83 | El Salvador |
55.69 | N/A |
84 | Ethiopia |
55.66 | N/A |
85 | Montenegro |
55.62 | N/A |
86 | Niger |
55.60 | N/A |
87 | Antigua and Barbuda |
55.5 | N/A |
88 | Armenia |
55.4 | N/A |
89 | Kazakhstan |
55.2 | N/A |
90 | Sri Lanka |
55.19 | N/A |
91 | Kyrgyztan |
54.99 | N/A |
92 | Congo |
54.96 | N/A |
93 | Kenya |
54.95 | N/A |
94 | Uruguay |
54.93 | N/A |
95 | Ukraine |
54.8 | N/A |
96 | Chad |
54.7 | N/A |
97 | Algeria |
54.68 | N/A |
98 | Ivory Coast |
54.67 | N/A |
99 | Belarus |
54.61 | N/A |
100 | Vanuatu |
54.52 | N/A |
101 | Suriname |
54.51 | N/A |
102 | Senegal |
54.4 | N/A |
103 | Brunei |
54.38 | N/A |
104 | Guatemala |
54.38 | N/A |
105 | Saudi Arabia |
54.33 | N/A |
106 | Malaysia |
54.32 | N/A |
107 | Argentina |
54.29 | N/A |
108 | Central Af. Rep. |
54.28 | N/A |
109 | Jordan |
54.24 | N/A |
110 | Moldova |
53.86 | N/A |
111 | United Arab Emirates |
53.83 | N/A |
112 | Rwanda |
53.7 | N/A |
113 | Sierra Leone |
53.5 | N/A |
114 | Taiwan |
53.49 | N/A |
115 | Mongolia |
53.48 | N/A |
116 | Burkina Faso |
53.4 | N/A |
117 | Madagascar |
53.3 | N/A |
118 | Qatar |
53.2 | N/A |
119 | Fiji |
53.10 | N/A |
120 | Samoa |
53 | N/A |
121 | Mauritius |
52.9 | N/A |
122 | Indonesia |
52.8 | N/A |
123 | Solomon Islands |
52.72 | N/A |
124 | Gambia |
52.7 | N/A |
125 | Trinidad and Tobago |
52.67 | N/A |
126 | Cyprus |
52.65 | N/A |
127 | Malawi |
52.64 | N/A |
128 | Egypt |
52.6 | N/A |
129 | Laos |
52.5 | N/A |
130 | Djibouti |
52.48 | N/A |
131 | Kuwait |
52.43 | N/A |
132 | Eritrea |
52.3 | N/A |
133 | Tajikistan |
52.1 | N/A |
134 | Equatorial Guinea |
52 | N/A |
135 | Mali |
51.87 | N/A |
136 | Morocco |
51.84 | N/A |
137 | Barbados |
51.6 | N/A |
138 | Guyana |
51.4 | N/A |
139 | Bosnia and Herz. |
51.35 | N/A |
140 | DR Congo |
51.31 | N/A |
141 | Sao Tome and Principe |
51.1 | N/A |
142 | Vietnam |
50.9 | N/A |
143 | Burundi |
50.75 | N/A |
144 | South Korea |
50.74 | N/A |
145 | Israel |
50.70 | N/A |
146 | Russia |
50.6 | N/A |
147 | Tonga |
50.5 | N/A |
148 | Philippines |
50.49 | N/A |
149 | Papua New Guinea |
50.46 | N/A |
150 | Maldives |
50.43 | N/A |
151 | Pakistan |
50.39 | N/A |
152 | Nigeria |
50.37 | N/A |
153 | Azerbaijan |
50.32 | N/A |
154 | Cape Verde |
50.2 | N/A |
155 | Haiti |
50.1 | N/A |
156 | Guinea | 50 | N/A |
157 | Sudan |
49.8 | N/A |
158 | Tunisia |
49.7 | N/A |
159 | Cambodia |
49 | N/A |
160 | Afghanistan |
48.8 | N/A |
161 | Iran |
48.7 | N/A |
162 | Comoros |
48.4 | N/A |
163 | Ghana |
48.38 | N/A |
164 | China |
48.34 | N/A |
165 | Liberia |
48 | N/A |
166 | Singapore |
47.76 | N/A |
167 | Myanmar |
47.73 | N/A |
168 | Turkmenistan |
47.5 | N/A |
169 | Benin |
47.2 | N/A |
170 | Mauritania |
46.9 | N/A |
171 | Marshall Islands |
46.6 | N/A |
172 | Lebanon |
46.15 | N/A |
173 | Bangladesh |
46.14 | N/A |
174 | Bahrain |
45.9 | N/A |
175 | Togo |
45.8 | N/A |
176 | India |
45.5 | N/A |
177 | Micronesia |
43.8 | N/A |
178 | Iraq |
43.3 | N/A |
179 | Turkey |
41.5 | N/A |
180 | Kiribati |
41.2 | N/A |
Source and Calculation
In developing the NCI 2024, data from trusted sources like the IUCN and the World Bank was used to assess critical areas such as land management, species protection, and governance. The analysis also accounted for global agreements like the CBD and CITES, evaluating their ratification and implementation. Environmental and conservation indices, including Yale’s Environmental Performance Index (EFI), predicted future trends. This approach provided a comprehensive review of conservation efforts and projections across 25 key parameters. The country with the highest combined score across all parameters ranked at the top of the index.*Different sources offer varying data, as datasets may be subject to changes due to recent updates and revisions.