Threatened Species’ Coverage by Protected Areas
Quantifies the proportion of species within a region that are covered by protected zones like national parks, wildlife reserves, and natural sanctuaries. This measure is crucial for assessing how well current conservation efforts align with the geographical distribution of biodiversity. It reflects the effectiveness of protected areas in encompassing the habitats necessary for the survival of various species, particularly those at risk of extinction.
Through this metric, conservationists can identify gaps in protection where existing protected areas may not adequately safeguard vulnerable species. This understanding prompts expanding or reconfiguration protected zones to better encompass critical habitats and ensure broader species protection. Such strategic planning is vital for mitigating biodiversity loss, maintaining ecosystem services, and preserving the genetic diversity essential for species’ adaptation to changing environmental conditions.
The table is sorted from the highest score to the lowest:
| Rank | Country | Score | Change |
|---|---|---|---|
| 1 | ![]() Antigua and Barbuda |
100 | None |
| 1 | ![]() Belarus |
100 | None |
| 1 | ![]() Belgium |
100 | None |
| 1 | ![]() Belize |
100 | None |
| 1 | ![]() Bulgaria |
100 | None |
| 1 | ![]() Canada |
100 | +64 |
| 1 | ![]() Cyprus |
100 | None |
| 1 | ![]() Czech republic |
100 | None |
| 1 | ![]() Denmark |
100 | None |
| 1 | ![]() Dominica |
100 | None |
| 1 | ![]() Estonia |
100 | None |
| 1 | ![]() Finland |
100 | None |
| 1 | ![]() Gambia |
100 | None |
| 1 | ![]() Germany |
100 | None |
| 1 | ![]() Grenada |
100 | None |
| 1 | ![]() Iceland |
100 | None |
| 1 | ![]() Ireland |
100 | None |
| 1 | Italy |
100 | None |
| 1 | ![]() Ireland |
100 | None |
| 1 | ![]() Lesotho |
100 | +78 |
| 1 | ![]() Lithuania |
100 | None |
| 1 | ![]() Luxembourg |
100 | None |
| 1 | ![]() North Macedonia |
100 | None |
| 1 | ![]() Malta |
100 | None |
| 1 | ![]() Montenegro |
100 | None |
| 1 | ![]() Niger |
100 | +61 |
| 1 | ![]() Poland |
100 | None |
| 1 | ![]() Samoa |
100 | None |
| 1 | ![]() St. Vincent and the Grenadines |
100 | None |
| 1 | ![]() Saint Lucia |
100 | None |
| 1 | ![]() Senegal |
100 | +67 |
| 1 | ![]() Seychelles |
100 | +56 |
| 1 | ![]() Slovakia |
100 | None |
| 1 | ![]() South Korea |
100 | None |
| 1 | ![]() Sweden |
100 | None |
| 1 | ![]() Switzerland |
100 | None |
| 1 | ![]() Trinidad and Tobago |
100 | None |
| 1 | ![]() Zimbabwe |
100 | None |
| 38 | ![]() Spain |
99 | +8 |
| 39 | ![]() Albania |
99 | +5 |
| 40 | ![]() Brunei |
98 | +7 |
| 41 | ![]() Japan |
98 | +4 |
| 42 | ![]() Sierra Leone |
98 | +9 |
| 43 | ![]() Slovenia |
98 | +9 |
| 44 | ![]() Hungary |
98 | +4 |
| 45 | ![]() Ukraine |
97 | +15 |
| 46 | ![]() Greece |
97 | +9 |
| 47 | ![]() Uganda |
97 | +12 |
| 48 | ![]() Austria |
97 | +5 |
| 49 | ![]() Namibia |
97 | +2 |
| 50 | ![]() Cape Verde |
97 | +27 |
| 51 | ![]() Cambodia |
96 | +3 |
| 52 | ![]() Benin |
96 | +90 |
| 53 | ![]() Serbia |
96 | +32 |
| 53 | ![]() Singapore |
96 | +95 |
| 55 | ![]() Portugal |
96 | -5 |
| 56 | ![]() Guinea-Bissau |
96 | +11 |
| 57 | ![]() Equatorial Guinea |
96 | +9 |
| 58 | ![]() South Africa |
95 | +11 |
| 59 | ![]() Botswana |
95 | +12 |
| 60 | ![]() Honduras |
95 | -12 |
| 61 | ![]() Guinea |
95 | +37 |
| 62 | ![]() Romania |
95 | -6 |
| 63 | ![]() Mongolia |
94 | +12 |
| 63 | ![]() Uzbekistan |
95 | +13 |
| 65 | ![]() Burundi |
94 | +6 |
| 66 | ![]() Madagascar |
94 | +14 |
| 67 | ![]() Armenia |
94 | +3 |
| 68 | ![]() Venezuela |
94 | -4 |
| 69 | ![]() Sri Lanka |
94 | -9 |
| 70 | ![]() Saudi Arabia |
94 | +54 |
| 71 | ![]() Dominican Republic |
94 | -70 |
| 72 | ![]() Netherlands |
94 | -71 |
| 73 | ![]() Jamaica |
94 | -72 |
| 74 | ![]() Kenya |
93 | +25 |
| 75 | ![]() Russia |
93 | +14 |
| 76 | ![]() Morocco |
93 | +8 |
| 77 | ![]() Comoros |
93 | +5 |
| 78 | ![]() Ivory Coast |
93 | +5 |
| 79 | ![]() Croatia |
92 | -1 |
| 80 | ![]() United Arab Emirates |
91 | +44 |
| 81 | ![]() Central Af. Rep. |
91 | +6 |
| 82 | ![]() Tunisia |
91 | +9 |
| 83 | ![]() Turkmenistan |
91 | +9 |
| 84 | ![]() United States |
91 | +8 |
| 85 | ![]() Egypt |
91 | -14 |
| 86 | ![]() Latvia |
90 | +15 |
| 87 | ![]() Eswatini |
90 | +29 |
| 88 | ![]() Taiwan |
89 | +24 |
| 89 | ![]() Ghana |
89 | +8 |
| 90 | ![]() Bosnia and Herz. |
89 | +4 |
| 91 | ![]() Nepal |
89 | +13 |
| 92 | ![]() Azerbaijan |
89 | +15 |
| 92 | ![]() Nicaragua |
89 | +18 |
| 94 | ![]() Moldova |
88 | -13 |
| 95 | ![]() Nigeria |
88 | +7 |
| 96 | ![]() Costa Rica |
87 | -1 |
| 97 | ![]() Australia |
87 | -11 |
| 98 | ![]() Thailand |
87 | -8 |
| 99 | ![]() El Salvador |
87 | -25 |
| 100 | ![]() Algeria |
86 | +6 |
| 101 | ![]() Uruguay |
86 | +1 |
| 102 | ![]() Vietnam |
86 | -9 |
| 103 | ![]() Laos |
86 | -3 |
| 104 | ![]() Colombia |
86 | +4 |
| 105 | ![]() Oman |
86 | -104 |
| 106 | ![]() Tanzania |
85 | +9 |
| 107 | ![]() Panama |
85 | +4 |
| 108 | Georgia |
85 | +9 |
| 109 | ![]() Zambia |
84 | +12 |
| 110 | ![]() Eritrea |
84 | +29 |
| 111 | ![]() Barbados |
83 | -110 |
| 111 | ![]() Qatar |
83 | +47 |
| 113 | ![]() Malaysia |
83 | -4 |
| 114 | ![]() Cameroon |
83 | -1 |
| 115 | ![]() United Kingdom |
82 | -114 |
| 116 | ![]() Israel |
82 | None |
| 117 | ![]() Rwanda |
81 | +3 |
| 118 | ![]() Iran |
81 | +12 |
| 118 | ![]() Paraguay |
81 | +1 |
| 120 | ![]() Mali |
80 | +28 |
| 121 | ![]() Bolivia |
78 | +7 |
| 122 | ![]() East Timor |
78 | +25 |
| 122 | ![]() Philippines |
78 | +2 |
| 124 | ![]() Liberia |
77 | +10 |
| 125 | ![]() Kuwait |
76 | +43 |
| 125 | ![]() Suriname |
76 | +16 |
| 127 | ![]() Congo |
76 | +2 |
| 128 | ![]() Bhutan |
76 | +6 |
| 129 | ![]() Chad |
76 | -2 |
| 130 | ![]() France |
76 | -129 |
| 131 | ![]() Mauritania |
75 | +7 |
| 132 | ![]() Brazil |
75 | -1 |
| 133 | ![]() Gabon |
74 | +4 |
| 134 | ![]() Jordan |
74 | -11 |
| 135 | ![]() Togo |
73 | -20 |
| 136 | ![]() Ethiopia |
73 | +8 |
| 137 | ![]() Iraq |
72 | +11 |
| 138 | ![]() Malawi |
71 | +10 |
| 139 | ![]() Argentina |
70 | -3 |
| 140 | ![]() Kazakhstan |
70 | -22 |
| 141 | ![]() Chile |
69 | -9 |
| 142 | ![]() Guatemala |
69 | -3 |
| 143 | ![]() Lebanon |
69 | +2 |
| 144 | ![]() Tonga |
68 | +2 |
| 145 | ![]() Guyana |
68 | +9 |
| 146 | ![]() Mauritius |
68 | -3 |
| 147 | ![]() Pakistan |
67 | +10 |
| 148 | ![]() Mexico |
67 | +7 |
| 149 | ![]() Ecuador |
66 | +4 |
| 150 | ![]() Sudan |
65 | +14 |
| 151 | ![]() Haiti |
65 | -29 |
| 152 | ![]() Bangladesh |
64 | +7 |
| 153 | ![]() Marshall Islands |
64 | +15 |
| 153 | ![]() Norway |
64 | -152 |
| 155 | ![]() New Zealand |
63 | -154 |
| 156 | ![]() Kyrgyztan |
63 | -8 |
| 157 | ![]() Burkina Faso |
62 | +3 |
| 158 | ![]() DR Congo |
60 | +3 |
| 159 | ![]() Indonesia |
60 | -3 |
| 160 | ![]() Tajikistan |
59 | -55 |
| 161 | ![]() Cuba |
57 | -73 |
| 162 | ![]() Peru |
56 | None |
| 163 | ![]() Myanmar |
53 | +2 |
| 164 | ![]() Mozambique |
52 | -1 |
| 165 | ![]() Fiji |
49 | -32 |
| 166 | ![]() Angola |
48 | None |
| 167 | ![]() Bahamas |
45 | +5 |
| 168 | ![]() India |
35 | +3 |
| 169 | ![]() Djibouti |
31 | -1 |
| 170 | ![]() Afghanistan |
30 | -3 |
| 171 | ![]() Vanuatu |
29 | +2 |
| 172 | ![]() China |
20 | +2 |
| 173 | ![]() Papua New Guinea |
6 | +3 |
| 174 | ![]() Solomon Islands |
5 | +1 |
| 175 | ![]() Bahrain |
0 | +2 |
| 175 | ![]() Micronesia |
0 | +2 |
| 175 | ![]() Kiribati |
0 | +2 |
| 175 | ![]() Maldives |
0 | -174 |
| 175 | ![]() Turkey |
0 | +2 |
Source and Calculation
Protected Area shapefiles are sourced from the World Database on Protected Areas through Protected Planet. Shapefiles of terrestrial species’ extent of occurrence are sourced from the IUCN Red List, BirdLife International and the Global Assessment of Reptile Distributions Initiative, and used to create country lists of terrestrial species. Global Red List assessments are sourced from the IUCN Red List.The proportion of each country’s threatened terrestrial species covered by at least one protected area is then calculated. A minimum score is given to a country that has 50% or less of its threatened species represented in protected areas, whereas a maximum score is awarded to a country that has achieved 100% coverage of its threatened species in protected areas.
*Different sources offer varying data, as datasets may be subject to changes due to recent updates and revisions.
















































































































































































